Patient Capital Management is a Baltimore asset manager founded in 2020 by Samantha McLemore, CFA — Bill Miller's long-time co-manager (working together since 2002, running the flagship Opportunity Equity strategy since 2014). Continuing the Miller-school contrarian tradition, it practices "time arbitrage": exploiting behavioral mispricing to concentrate in controversial growth names (tech, healthcare, Bitcoin-related) at deep discounts to intrinsic value. Its site preserves Bill Miller's complete 1995-2022 market letters, alongside ongoing quarterly letters and webinars.

This report shows how a professional fund manager beat the stock market by 2% in the second quarter of 2026. His big wins came from healthcare stocks (UnitedHealth rose 54%, CVS 45%) and new bets on payment companies like Adyen and Global Payments, which he bought cheap because the market is too worried about competition. The key lesson: sometimes the best opportunities are where the crowd is most pessimistic.
In the second quarter of 2026, the Opportunity Equity Strategy posted a net return of 17.3%, outperforming the S&P 500 index (15.2%). Overweight allocations to sectors such as healthcare and financials, along with individual stocks including UnitedHealth Group (UNH), Precigen Inc. (PGEN), and CVS He
The author's market outlook is [bullish], believing the market bottom has appeared, that early positioning in the healthcare sector is key to excess returns, and continues to seek undervalued opportunities.
| Ticker | Direction | Author's Opinion in One Sentence | Key Data |
|---|---|---|---|
| UnitedHealth Group (UNH) | Hold and observe | Earnings recovery still early, but stock price has already surged 54.4%; optimistic on industry price increases improving underwriting margins. | Quarterly gain 54.4% |
| CVS Health Corp (CVS) | Hold and observe | Similar to UNH, industry prioritizes profitability through price increases, underwriting margins expected to improve; stock up 45.2%. | Quarterly gain 45.2% |
| Precigen Inc. (PGEN) | Hold and observe | Market underestimates commercialization potential after Papziemos approval; company market cap below single asset value. | Market cap $2 billion, received J-code in April 2026, orphan drug exclusivity in May |
| QXO Inc. (QXO) | Add to (originally new position) | Increased position on pullback due to short-term construction pressure; optimistic on Brad Jacobs' integration strategy, long-term revenue target over $50 billion. | Conversion price $23.25, dividend 4.75%; acquisitions of Kodiak ($2.25 billion) and TopBuild ($17 billion) |
| Adobe Inc. (ADBE) | Add to | Increased position on Q2 pullback; believes AI concerns are overblown, valuation attractive (FCF yield 12%). | Quarterly decline 15.1%, FCF yield 12%, net repurchased 18% of shares over past five years |
| Adyen N.V. (ADYEN) | New position | Market's competition concerns overdone leading to valuation discount; viewed as a long-term compound growth company. | 2027 adjusted P/E 16.4x |
| Global Payments Inc. (GPN) | New position | Competition risks exaggerated; payment industry fragmented, low valuation with strong cash flow. | 2027 P/E 6.0x, FCF yield 13%, dividend yield 1.3% |
| Genius Sports Ltd. (GENI) | New position | Sports data and technology company, benefiting from sports betting and advertising trends; forward P/E 15x. | Forward P/E 15x |
| Fidelity Wise Origin Bitcoin Fund (FBTC) | New position | Replaces IBIT, maintains long-term Bitcoin exposure. | Bitcoin market cap $1.3 trillion vs. gold $28.6 trillion |
| QXO, Inc. 4.75% Convertible Preferred (QXO) | New position | Initiated convertible preferred shares; same logic as QXO common stock. | Coupon rate 4.75% |
| iShares Bitcoin Trust ETF (IBIT) | Closed | Replaced by FBTC. | Not specified |
| Dave & Buster's Entertainment Inc. (PLAY) | Closed | Exited to invest in other opportunities with better risk-return profiles. | No specific data provided |
| Noble Corporation plc (NE) | Closed | Exited after surging 75.7% in Q1 due to Iran war and closure of Strait of Hormuz. | Quarterly gain 75.7% |
| Seadrill Limited (SDRL) | Hold and observe | Under short-term pressure from energy price pullback (down 16.9%), but long-term bullish on offshore drilling market industry consolidation and supply constraints. | Quarterly decline 16.9%, nearly half of deepwater rigs have been decommissioned |
The strategy delivered a net return of 17.3% in Q2 2026, outperforming the S&P 500 index's 15.2%, driven by interaction effects, partially offset by allocation and selection effects.
[Bullish] The author believes the market bottom is in, the AI theme has underperformed, an early position in Healthcare was key to outperformance, and they continue to seek undervalued opportunities.
| Instrument | Direction | Core Thesis (One Sentence) | Key Data |
|---|---|---|---|
| Adyen N.V. (ADYEN) | New Position | Market concerns over competition and market share have led to a valuation discount; the author sees it as a long-term compound growth company. | 2027 P/E of 16.4x (adjusted) |
| Fidelity Wise Origin Bitcoin Fund (FBTC) | New Position | Replaces IBIT to maintain long-term Bitcoin exposure. | Bitcoin market cap $1.3 trillion vs. Gold $28.6 trillion |
| Genius Sports Ltd. (GENI) | New Position | Sports data and technology company with exclusive data rights, benefiting from sports betting and advertising trends. | Forward P/E of 15x |
| Global Payments Inc. (GPN) | New Position | Market overly pessimistic on competitive risks; company has low valuation and strong cash flow. | 2027 P/E of 6.0x, free cash flow yield 13% |
| QXO, Inc. 4.75% Convertible Preferred (QXO) | New Position | Entered a convertible preferred position. | Coupon rate 4.75% |
| iShares Bitcoin Trust ETF (IBIT) | Liquidated | Replaced by FBTC. | Not specified |
| Dave & Buster's Entertainment Inc. (PLAY) | Liquidated | Reason not specified. | Not specified |
| Noble Corporation plc (NE) | Liquidated | Reason not specified. | Not specified |
> "We entered UnitedHealth Group (UNH) and CVS Health (CVS) at different times, but for similar reasons. Both stocks sold off sharply as rising medical costs and broader execution challenges drove significant earnings revisions, with Medicare Advantage as a key source of weakness. We believed both companies had a clear path to improve underwriting margins as the industry raised prices and prioritized profitability over member growth. While we are early in the earnings recovery, both stocks have already seen sizable moves."
> "Precigen Inc. (PGEN) remains a compelling idiosyncratic biotech names. We led a PIPE investment in the company at the end of December 2024 because we believed the market was underappreciating both the near-term opportunity in its lead RRP (recurrent respiratory papilomatosis) drug and the value of its broader pipeline. Since then, the company has continued to execute, receiving its J-code in April, orphan exclusivity in May, and delivering a strong early launch curve in 2026. Despite the progress, we continue to believe the market is undervaluing the full potential of the RRP asset and the broader platform."
> "Global Payments trades at just 6.0x 2027 earnings with a free cash flow yield of 13%. While the market continues to debate its future, the company offers a 1.3% dividend yield and continues to repurchase shares, reducing shares outstanding by 5.2% in the first half of the year."
The author continues to search for the next undervalued opportunity and has established positions in the payments and fintech space, but does not explicitly mention risk warnings for the next phase.
This period's main detractors are QXO and Seadrill, but the manager maintains high conviction in QXO's long-term return potential and used the pullback to add to the position.
[Optimistic] The manager believes that QXO's long-term value creation opportunity (targeting over $50 billion in revenue within a decade) is not fully reflected in the stock price and used the pullback to add to the position.
| Position | Direction | Core Thesis (One Sentence) | Key Data |
|---|---|---|---|
| QXO Inc. (QXO) | New/Add | Participated via a PIPE transaction, betting on Brad Jacobs' integration strategy, believing the market undervalues its long-term return potential. | Conversion price $23.25, dividend 4.75%; acquisitions of Kodiak ($2.25 billion) and TopBuild ($17 billion); target over $50 billion in revenue. |
| Noble Corporation plc (NE) | Closed | Exited after the stock surged 75.7% on the Iran war and Strait of Hormuz closure. | Up 75.7% in Q1. |
| Dave & Buster's Entertainment Inc. (PLAY) | Closed | Exited to invest in other opportunities with better risk-reward profiles. | No specific data provided. |
| Adobe Inc. (ADBE) | Add | Used the Q2 pullback to add, believing AI concerns are overblown and valuation is attractive. | Down 15.1%; free cash flow yield 12%; net repurchased 18% of shares over the past five years. |
> "We continue to view QXO as an attractive investment led by serial entrepreneur Brad Jacobs, who is applying the same playbook he successfully used at previous companies."
> "While near-term construction activity remains under pressure, our conviction in the long-term value-creation opportunity remains intact."
> "We continue to view the offshore drilling market as attractive over the long term, particularly as growth in land-based oil production slows."
> "At the same time, nearly half of all deepwater rigs have been scrapped over the past decade, and with limited current capital investment, supply growth is likely to remain constrained for years."
> "The stock has been pressured by concerns that AI could disrupt its core creative tools business, but we believe these fears are overblown and that the bar for attractive upside remains low."
> "At today's valuation, the company trades below the value of Papziemos alone, let alone the rest of its pipeline, which continues to advance into pivotal trials."