Patient Capital Management is a Baltimore asset manager founded in 2020 by Samantha McLemore, CFA — Bill Miller's long-time co-manager (working together since 2002, running the flagship Opportunity Equity strategy since 2014). Continuing the Miller-school contrarian tradition, it practices "time arbitrage": exploiting behavioral mispricing to concentrate in controversial growth names (tech, healthcare, Bitcoin-related) at deep discounts to intrinsic value. Its site preserves Bill Miller's complete 1995-2022 market letters, alongside ongoing quarterly letters and webinars.

This report explains how Patient Capital's fund beat the market in 2023's second quarter. They bought travel stocks like Norwegian Cruise and Delta when everyone was panicking in 2022, and those bets paid off. They also found hidden value in companies like IAC: its market value equals just its cash and public stocks, meaning its private businesses are basically free. For ordinary investors, the takeaway is to stay calm during downturns and look for assets the market overlooks. It's worth a read for concrete examples of contrarian investing.
Patient Capital's Opportunity Equity strategy delivered a net return of 13.31% in the second quarter of 2023, outperforming the S&P 500 Index (8.74%). According to a three-factor attribution model, allocation, stock selection, and interaction effects collectively contributed to the excess returns. T
This chapter reviews the performance and portfolio adjustments of Patient Capital's Opportunity Equity strategy in the second quarter of 2023. In terms of market environment, the trends in the second quarter were similar to those in the first quarter, with the information technology, consumer discretionary, and telecommunications sectors leading the gains. However, the market broadened towards the end of the quarter, which helped the fund's cyclical holdings.
The author's core investment thesis is: Patience and investment flexibility are key advantages for outperforming the market. The fund builds diversified positions in mispriced securities by exploiting market volatility and dislocations, patiently waiting for the market to reflect fundamentals. Counterintuitive judgments include making a significant bet on travel stocks in 2022 when the market was extremely pessimistic, and the view that energy stocks, which were major contributors last year, have become major detractors this year, but long-term opportunities remain.
| Company | Role | Key Data | Bullish/Bearish |
|---|---|---|---|
| Norwegian Cruise Line Holdings (NCLH) | One of the largest positive contributors | 2022 valuation at historical lows, strong demand | Bullish |
| Delta Air Lines (DAL) | One of the largest positive contributors | Same as above | Bullish |
| Meta Platforms Inc. (META) | One of the largest positive contributors | Top five contributor year-to-date | Bullish |
| Amazon.com Inc. (AMZN) | One of the largest positive contributors | Top five contributor year-to-date | Bullish |
| Uber Technologies Inc. (UBER) | One of the largest positive contributors | No specific data provided | Bullish |
| Alibaba Group Holdings (BABA) | Largest detractor | No specific data provided | Bearish (detractor) |
| Peloton Interactive (PTON) | Largest detractor | No specific data provided | Bearish (detractor) |
| S4 Capital (SFOR LN) | Largest detractor | No specific data provided | Bearish (detractor) |
| Teva Pharmaceutical (TEVA) | Largest detractor | No specific data provided | Bearish (detractor) |
| Canada Goose Holdings (GOOS) | Largest detractor | No specific data provided | Bearish (detractor) |
| IAC Inc. (IAC) | Largest new position | Market cap $5.8B, public holdings + cash = 102% of market cap, private assets not valued | Bullish |
| Western Alliance Bancorp (WAL) | New position | Fell 77% peak-to-trough, up 103% from low but still below book value, historical avg P/B 2.3x, dividend yield 3.8% | Bullish |
| Brilliant Earth (BRLT) | Added on market dislocation | No specific data provided | Bullish |
| Energy Transfer (ET) | Energy holding | Dividend yield 9.5%, benefits from pipeline construction | Bullish |
| Chesapeake Energy Corp (CHK) | Energy holding | 100% natural gas exposure, benefits from European LNG demand | Bullish |
This chapter provides a detailed analysis of the five top contributors and five top detractors in the Patient Capital Opportunity Equity strategy for the second quarter of 2023, elaborating on each company's specific performance, driving factors, and investment logic. The report focuses on travel recovery, technology efficiency improvements, and value release opportunities arising from corporate restructurings.
The author's core investment argument is that the market misinterprets the business models and long-term potential of certain high-quality companies, thereby creating contrarian investment opportunities. Specific manifestations include:
Top Contributors
| Company | Ticker | Net Contribution (bps) | Quarterly Return | Key Drivers |
|---|---|---|---|---|
| Norwegian Cruise Line Holdings | NCLH | 210 | 61.9% | New CEO focuses on data-driven operations, cost reduction, and efficiency improvements; 85% booking visibility for 2023 and 25% for 2024; strong onboard spending, cancellation rates at historical levels; expected to generate positive free cash flow in 2024; 2023-2027 EPS CAGR of 40%. |
| Delta Air Lines Inc. | DAL | 158 | 39% | Market misinterprets its business model; positioned as a global consumer brand and the fifth-largest e-commerce retailer in the U.S.; prioritizes premium customers, targeting premium revenue share to rise from 35% to 37%; loyalty program with American Express contributes $6.5 billion in revenue this year, with a target of $10 billion by 2028; cumulative free cash flow of approximately $11 billion expected from 2023 to 2025 (one-third of current market cap). |
| Meta Platform Inc. | META | 158 | 35% | Improved advertising spending, increased user engagement, and long-term opportunities from generative AI; AI/ML investments yielding results: daily revenue from Advantage Plus shopping ads grew 7x in six months, 20% of content recommended by AI, driving Instagram usage time up >24%; 2023 operating expense guidance lowered by $2 billion to $86-90 billion; completed $9 billion in share repurchases during the quarter (2% of shares), with $42 billion remaining (8% of float). |
Top Detractors
| Company | Ticker | Net Contribution (bps) | Quarterly Decline | Key Detractors |
|---|---|---|---|---|
| Alibaba Group Holdings Ltd | BABA | -80 | 18% | China's economic reopening weaker than expected; however, the company announced a split into six subsidiaries, planning to spin off AliCloud via dividend, IPO Cainiao and Freshippo, and raise funds for International Digital Group within 6-18 months; current P/E of only 11x, with the author believing the discount will narrow as the restructuring progresses. |
| Peloton Interactive Inc. | PTON | -60 | 32% | Pandemic tailwinds fading, ongoing TAM concerns; but the company has only 3.2 million connected fitness subscribers, representing 3.5% of total gym memberships in its operating countries (U.S., U.K., Germany, Australia); new management (former Netflix executive) is aggressively cutting costs, expanding sales channels (Amazon, Dick's Sporting Goods), and introducing a tiered membership structure; monthly churn rate slightly above 1%, comparable to the wireless industry. |
| S4 Capital PLC | SFOR LN | -46 | 23% | Extended sales cycles in the advertising industry; however, full-year organic growth is still expected in the 8-12% range; the company holds only 0.8% of the $110 billion agency services TAM; 100% exposure to the long-term digital advertising trend; management views AI as the third disruptive wave, having invested in AI since 2017 and integrated it into workflows; current P/E of 10x, on par with traditional advertising agencies growing only 4%. |
This section provides definitions for a series of key financial terms used in the report (CET1, PCE, TAM, OPEX). These terms form the foundation for understanding subsequent investment analysis and corporate financial performance. Additionally, the section contains extensive legal compliance statements and performance disclosure information, emphasizing that the report's content does not constitute investment advice and explaining the performance calculation methodology (deducting a 1% management fee) and the representativeness of portfolio data.
This section contains no core investment thesis. Its content is purely term definitions and compliance disclosures, without any investment judgments or market views.
This section contains no investment arguments. It only provides definitions for the following terms:
This section does not mention any specific companies or assets.
This section offers no direct implications for investors. Its core purpose is to clarify the analytical framework and term definitions used in the report and to reiterate legal disclaimers. Investors should disregard the compliance boilerplate text in this section and only need to understand the meanings of the four terms—CET1, PCE, TAM, and OPEX—as they appear in subsequent analysis.