This is a fund's holdings list as of April 2026, basically a public look at where its money sits. The fund holds about £939 million, mostly in listed shares, with nearly half the portfolio in just ten companies, led by TSMC, Samsung Electronics, and Tencent. It also has a small stake in private firms, notably ByteDance. For everyday investors, the key point is that this fund is heavily concentrated in Asian tech and keeps very little cash, so it will likely swing with those stocks. It's worth reading as a clear, honest snapshot of one fund's actual bets.
Pacific Horizon Investment Trust PLC's holdings report as of April 30, 2026 shows that the fund primarily invests in stocks listed on Asian markets. The top three heavy positions are TSMC (13.3%), Samsung Electronics (11.2%), and SK Square (6.7%), together accounting for over 31% of the portfolio. O
This section is the holdings valuation table as of April 30, 2026, rather than a narrative introduction; the report contains no performance, manager commentary, or holdings change explanations. The following is organized objectively by portfolio structure.
Fund total assets of £939 million; listed equities account for 91.8%, private company investments 4.8%, and net current assets 3.3%.
| Asset Class | Market Value (GBP) | % of Total |
|---|---|---|
| Listed equities | 862,529,063 | 91.8% |
| Private company investments (excluding fixed interest) | 45,501,830 | 4.8% |
| Net current assets | 31,043,121 | 3.3% |
| Total assets | 939,074,014 | 100.0% |
The top ten holdings together account for 50.3%; TSMC alone represents 13.3%, and the top three (TSMC, Samsung Electronics, SK Square) together account for 31.2%.
| Holding | Shares Held | Market Value (GBP) | % of Total |
|---|---|---|---|
| TSMC | 2,528,000 | 125,359,304 | 13.3% |
| Samsung Electronics | 959,817 | 105,008,824 | 11.2% |
| SK Square | 150,405 | 62,760,592 | 6.7% |
| Tencent | 852,000 | 37,441,961 | 4.0% |
| Mediatek | 453,000 | 27,461,252 | 2.9% |
| Eo Technics | 112,924 | 26,221,702 | 2.8% |
| CATL 'A' | 511,898 | 24,035,086 | 2.6% |
| Chifeng Gold 'A' | 5,452,700 | 22,307,795 | 2.4% |
| Accton Technology | 394,000 | 20,864,726 | 2.2% |
| Montage Technology 'A' | 1,107,667 | 20,672,049 | 2.2% |
There are 67 listed stocks in total; beyond the top ten, the portfolio remains diversified across markets including China/Hong Kong, India, Vietnam, South Korea, among others.
Private company investments total 4.8%, with ByteDance at 3.9% — the largest unlisted holding in the portfolio.
| Holding | Market Value (GBP) | % of Total |
|---|---|---|
| ByteDance Ltd Series E-1 Pref. | 36,540,889 | 3.9% |
| Eden Biologics Inc | 18,053 | 0.0% |
| Micro Connect (New Markets BVI) Ltd Series C Pref | 4,966,040 | 0.5% |
| Ver Se (DailyHunt) Innovation Private Ltd J Pref | 551,326 | 0.1% |
| Ver Se (DailyHunt) Innovation Private Ltd Equity | 358,397 | 0.0% |
| Ver Se (DailyHunt) Innovation Private Ltd I Pref | 3,067,125 | 0.3% |
Judging by holding names and listing venues, the portfolio is heavily concentrated in the Asian semiconductor supply chain; cash and net current assets amount to just 3.3%, leaving the portfolio nearly fully invested.