← Back to list
The Monks Investment Trust (Baillie Gifford)Article1 Jul 2026Source: bailliegifford.com

Monks Valuation - 31 May 2026

In plain words

This is a list of what one investment fund owned at the end of May 2026. Its biggest holdings include TSMC (a company that makes chips for others), Nvidia (known for AI chips), and Google's parent company. It also owns stakes in private companies like ByteDance (owner of TikTok) and SpaceX (Elon Musk's rocket firm). For ordinary investors, this shows where professional money is going and can offer ideas. But remember: it's a snapshot, not advice, and what works for them may not work for you. Worth a quick look to learn how a pro thinks, not to copy blindly.

AI SummaryAI-generated · may contain errors · verify against the original

The Monks Investment Trust PLC holdings report shows that, as of May 31, 2026, the trust's portfolio is highly diversified across global listed equities. The largest positions are NVIDIA (4.8%, market value £138 million), Alphabet (3.9%, £113 million), Amazon (3.0%, £85.84 million), and Microsoft (2

~14 min full read
Deep Analysis

Holdings Overview

The report only discloses the holdings list: as of May 31, 2026, total assets were GBP 2,852,861,085, comprising listed equities of GBP 2,679,325,173 (93.9%), private company investments of GBP 150,353,134 (5.3%), and net current assets of GBP 23,182,778 (0.8%).

Top ten holdings (by percentage of total assets):

Holding Market Value (GBP) % of Total Assets
TSMC 182,544,987 6.4
The Schiehallion Fund Ltd. 165,449,047 5.8
NVIDIA 138,029,321 4.8
Alphabet Inc Class A 112,641,248 3.9
Amazon.com 85,844,731 3.0
Microsoft 77,371,184 2.7
Royalty Pharma 68,130,847 2.4
Samsung Electronics 67,204,345 2.4
Meta Platforms Inc 64,851,259 2.3
Tencent 53,709,230 1.9

Listed equity details (in report order, 87 positions):

Holding Shares Market Value (GBP) % of Total Assets
Abiomed CVR Line 59,784 0 0.0
Advanced Drainage Systems 178,808 18,462,478 0.6
Adyen NV 22,771 18,504,927 0.6
AeroVironment 101,441 15,592,241 0.5
Alnylam Pharmaceuticals 54,140 12,121,705 0.4
Alphabet Inc Class A 399,208 112,641,248 3.9
Amazon.com 427,590 85,844,731 3.0
AppLovin 67,852 30,846,623 1.1
Auto1 Group SE 468,899 9,230,989 0.3
Autotrader 2,804,319 12,381,068 0.4
AutoZone 10,341 22,517,749 0.8
B3 S.A. 12,595,113 30,461,616 1.1
Brookfield Corp 550,480 18,618,186 0.7
Brunswick Corp 279,194 17,365,351 0.6
CATL 'A' 944,600 43,896,928 1.5
Cbre Group Inc 209,588 19,443,584 0.7
Chugai Pharmaceutical 622,900 22,909,512 0.8
Cloudflare Inc 65,116 11,674,940 0.4
Coinbase Global Inc 81,523 11,429,973 0.4
Comfort Systems USA 18,329 24,855,345 0.9
Cosmos Pharmaceutical 409,200 11,464,762 0.4
CoStar Group 530,444 12,663,443 0.4
Credicorp 74,640 18,972,442 0.7
Crh Plc 530,817 42,844,979 1.5
Datadog 121,957 22,394,597 0.8
Dino Polska 2,041,786 12,877,207 0.5
Disco 47,400 14,378,151 0.5
Dollar General Corp 248,240 20,359,013 0.7
Doordash Inc 206,974 24,463,146 0.9
Dutch Bros Inc. Cl A 276,802 11,904,160 0.4
Eaton 71,876 21,375,372 0.7
Edenred 939,380 18,956,670 0.7
Elevance Health Inc 114,213 33,357,703 1.2
Enphase Energy Inc 172,207 8,733,314 0.3
EOG Resources 279,809 27,697,552 1.0
Epiroc A 1,097,795 24,265,177 0.9
Eqt Corp 448,590 18,270,404 0.6
Freeport-Mcmoran Copper 380,739 18,557,478 0.7
Games Workshop Group 85,165 16,913,769 0.6
Keyence 75,600 28,224,026 1.0
Kokusai Electric 486,800 18,627,607 0.7
Kweichow Moutai 'A' 87,400 12,702,297 0.4
Markel 16,806 22,676,474 0.8
Martin Marietta Materials 113,458 48,957,091 1.7
Mastercard 126,934 46,517,198 1.6
Mediatek 239,000 24,395,143 0.9
Medline Inc 471,785 12,782,068 0.4
Medpace Holdings 49,447 16,401,386 0.6
MercadoLibre 15,923 20,015,528 0.7
Meta Platforms Inc 138,225 64,851,259 2.3
Microsoft 232,329 77,371,184 2.7
Midea Group 'A' 2,065,400 18,302,684 0.6
Moody's 70,286 23,628,026 0.8
MSCI 70,531 33,036,732 1.2
Netflix Inc 359,247 22,922,834 0.8
Nexans 128,919 17,678,710 0.6
Nippon Paint 2,812,200 13,846,058 0.5
Novo Nordisk 600,214 20,267,456 0.7
Nu Holdings Ltd. 1,756,669 17,111,216 0.6
NVIDIA 881,242 138,029,321 4.8
On Semiconductor Corp 415,291 37,158,832 1.3
Paycom Software 154,494 16,021,897 0.6
Petrobras Common ADR 2,472,499 34,429,175 1.2
Philip Morris 224,374 29,524,253 1.0
Poste Italiane SPA 1,057,071 23,198,536 0.8
QXO 1,311,934 16,750,164 0.6
Richemont 158,236 25,368,043 0.9
Royalty Pharma 1,647,300 68,130,847 2.4
Ryanair 1,829,084 39,792,810 1.4
Samsara 800,511 20,761,797 0.7
Samsung Electronics 431,331 67,204,345 2.4
Sberbank Of Russia 3,382,336 0 0.0
Sea Ltd ADR 174,702 11,737,092 0.4
SEB Bank 1,239,449 18,343,825 0.6
Service Corp.Intl. 834,655 46,564,083 1.6
Shopify 'A' 286,990 25,270,109 0.9
Spotify Technology SA 32,800 12,120,634 0.4
Stella-Jones Inc. 487,387 20,265,921 0.7
Tencent 1,328,200 53,709,230 1.9
Texas Instruments 168,823 38,274,646 1.3
The Ensign Group 212,952 26,471,484 0.9
The Schiehallion Fd.Ltd. 99,561,180 165,449,047 5.8
Thermo Fisher Scientific 72,256 26,412,477 0.9
TIDEWATER INC NEW 225,829 12,305,456 0.4
TSMC 3,280,000 182,544,987 6.4
Uber Technologies 313,616 16,395,652 0.6
United Overseas Bank 883,900 19,332,491 0.7
WillScot Hdgs 429,463 8,194,509 0.3
Total listed equities 2,679,325,173 93.9

Private company investment details (total 5.3%):

Holding Market Value (GBP) % of Total Assets
Ant International Co Limited Class C Ord. 4,788,280 0.2
Anthropic PBC Series H-1 Pref 25,223,476 0.9
ByteDance Ltd Series E-1 Pref. 43,201,228 1.5
Epic Games, Inc 6,471,440 0.2
Illumina CVR 53,449 0.0
Silk Invest Africa Food Fund Class A 2,558,382 0.1
Space Exploration Technologies Corp Class A Common 39,065,989 1.4
Stripe Global Holdings, Inc Class B Common 4,703,022 0.2
Stripe Global Holdings, Inc Series H Pref. 1,956,905 0.1
Stripe Global Holdings, Inc Series I Pref. 22,330,963 0.8
Total private company investments 150,353,134 5.3

Other: Net current assets were GBP 23,182,778 (0.8%). Positions with zero value are Abiomed CVR and Sberbank Of Russia (3,382,336 shares held, market value 0). This section only discloses static holdings data and does not include this month's buy/sell transactions, performance, or manager commentary.