← Back to list
Baillie Gifford Japan TrustArticle1 Jul 2026Source: bailliegifford.com

Japan Trust Valuation - 30 April 2026

In plain words

This report is a monthly list of what a Japan-focused fund owns, like SoftBank, Rakuten, and Nintendo, and how much of the fund's money sits in each. For everyday investors, it's a snapshot that shows where your money would go if you invested in this fund. The top few companies hold a big share, so you can see risk is concentrated in a few names. The report just lists holdings; it doesn't give opinions or advice. If you're curious about Japanese stocks, this helps you see what kind of companies the fund likes without needing deep finance knowledge.

AI SummaryAI-generated · may contain errors · verify against the original

This report provides a holdings summary for The Baillie Gifford Japan Trust PLC as of April 30, 2026. The fund's total assets stood at £798.1 million, with listed equities accounting for 92.5% (approximately £738.2 million) and net current assets representing 7.5%. The top five holdings were SoftBan

~12 min full read · 2 sections
Deep Analysis

资产构成概览

截至2026年4月30日,基金总资产7.981亿英镑;上市股票7.382亿英镑(92.5%),净流动资产0.600亿英镑(7.5%)。

类别 市值(GBP) 占总资产%
上市股票 738,157,527 92.5
净流动资产 59,969,797 7.5
总资产 798,127,324 100.0

> 本「Introduction」章节为纯持仓估值表,未披露月度业绩、买卖操作、经理人评论等任何其他内容。

持仓全景

共66只上市股票,前五大持仓为SoftBank Group (7.2%)、SBI Holdings (4.0%)、Rakuten (3.9%)、Sumitomo Mitsui Trust (3.6%)、FANUC (3.4%);该表为时点持仓,原文未提供与上期对比的变动方向。

标的 ISIN 持股数 市值(GBP) 占总资产%
BASE JP3835260005 2,272,100 3,051,681 0.4
Bengo4.Com Inc JP3835870001 332,800 3,849,403 0.5
Bridgestone JP3830800003 302,300 4,635,184 0.6
Broadleaf JP3831490002 1,805,500 7,656,510 1.0
Calbee Inc JP3220580009 1,461,400 20,355,692 2.6
Casio Computer JP3209000003 720,700 5,367,887 0.7
Colopl Inc JP3305960001 3,291,500 6,677,644 0.8
CyberAgent Inc JP3311400000 4,172,100 24,461,827 3.1
Daikin Industries JP3481800005 106,600 10,995,983 1.4
Demae-Can JP3952870008 3,755,400 2,169,237 0.3
DMG Mori JP3924800000 574,900 7,918,629 1.0
Eisai JP3160400002 777,100 17,104,780 2.1
FANUC JP3802400006 850,900 27,472,416 3.4
freee K.K. JP3826520003 338,200 3,598,978 0.5
GA Technologies JP3386670008 2,889,400 20,787,969 2.6
GMO Internet JP3152750000 1,710,900 24,746,910 3.1
Harmonic Drive Systems JP3765150002 272,300 6,675,192 0.8
Infomart Corp JP3153480003 1,877,400 3,799,966 0.5
Istyle JP3102320003 1,244,300 2,705,526 0.3
Kansai Paint JP3229400001 1,044,600 11,491,461 1.4
Kao JP3205800000 214,000 5,863,080 0.7
Keyence JP3236200006 54,700 18,315,656 2.3
Kose Corp. JP3283650004 299,800 7,850,549 1.0
Kubota JP3266400005 137,900 1,653,334 0.2
Lifenet Insurance JP3966660007 691,800 6,244,240 0.8
M3 JP3435750009 1,021,100 7,212,100 0.9
Misumi JP3885400006 1,266,200 21,341,326 2.7
Mixi Inc JP3882750007 908,300 11,064,834 1.4
Money Forward JP3869960009 243,400 5,400,923 0.7
MonotaRO Co JP3922950005 339,300 2,960,569 0.4
Murata JP3914400001 671,300 16,254,559 2.0
Nakanishi JP3642500007 453,900 5,921,586 0.7
Nidec JP3734800000 660,300 7,432,843 0.9
Nihon M&A JP3689050007 1,161,500 3,570,052 0.4
Nintendo JP3756600007 314,400 11,349,717 1.4
Nippon Paint JP3749400002 2,249,900 10,452,901 1.3
Oisix JP3174190003 2,560,900 16,837,061 2.1
Olympus JP3201200007 886,600 6,439,072 0.8
Park24 Co Ltd JP3780100008 685,500 5,884,767 0.7
Peptidream JP3836750004 401,900 2,172,396 0.3
Pigeon JP3801600002 708,300 5,611,487 0.7
Pola Orbis Holdings Inc JP3855900001 1,877,400 11,399,898 1.4
Rakuten JP3967200001 8,691,000 30,986,432 3.9
Recruit Holdings JP3970300004 358,000 12,278,066 1.5
Rizap Group JP3281880009 3,201,300 3,322,495 0.4
Sato Holdings JP3321400008 1,589,000 15,528,933 1.9
SBI Holdings JP3436120004 2,137,580 31,711,562 4.0
SBI Shinsei Bank Ltd JP3729000004 670,900 5,781,486 0.7
Sega Sammy Holdings JP3419050004 444,600 4,757,339 0.6
Seria Co Ltd JP3423520000 832,800 13,238,690 1.7
Shima Seiki Mfg. JP3356500003 476,400 2,109,741 0.3
Shimano JP3358000002 140,900 10,861,693 1.4
Shiseido JP3351600006 477,100 7,127,196 0.9
SMC JP3162600005 61,200 21,865,910 2.7
SoftBank Group JP3436100006 2,329,900 57,104,483 7.2
Sony JP3435000009 1,655,600 24,203,611 3.0
Square Enix JP3164630000 633,700 7,311,972 0.9
Sugi Holdings JP3397060009 502,200 7,381,875 0.9
Sumitomo Metal Mining Co Ltd JP3402600005 40,100 1,774,513 0.2
Sumitomo Mitsui Trust JP3892100003 1,184,400 28,800,901 3.6
Sysmex Corp JP3351100007 788,800 5,104,600 0.6
TKP Corp JP3538710009 1,013,200 8,103,179 1.0
Tokyo Electron JP3571400005 10,800 2,251,410 0.3
Unicharm JP3951600000 3,556,000 15,231,751 1.9
Vector JP3835500004 942,800 5,516,749 0.7
Yaskawa Electric JP3932000007 349,000 9,047,115 1.1

> 原文末尾提示:含衍生品敞口后的有效市场敞口等资产配置补充信息,详见基金月度factsheet。